Main technical parameters
Model | DB-420 | DB-450 |
Cutting Frequency | 15–45(times/min) | 15–45(times/min) |
Power | 380v/220v/50HZ | 380v/220v/50HZ |
Stroke adjustable range | 160mm | 0–300mm |
Max. Forming Depth | 50mm | 50mm |
Max. Forming Area | 420×160mm | 450×280mm |
Motor Power | 4kw | 3kw |
Consumption | >0.2m3/min | >0.2m3/min |
Pressure | 0.4–0.7mpa | 0.4–0.7mpa |
Overall Dimensions | 2500x1600x1000mm | 3500×1000×1700mm |
Weight | 1300kg | 1800kg |
2D View
Output Products
Privacy Policy | SiteMap
Copyright © Zhejiang Wylong Machinery Co., Ltd.