Technical Parameters
Model No. | NUD 550 |
Cutting cycle | 10-24punch/min |
Raw Material | PP/PS/PET/PVC/PLA |
Forming area | 50*350*80mm |
Heating Power | 65KW |
Total Power | 380V 50HZ 80KW |
Water Consumption | 0.3m³/h (Tap water or recycle water) |
Air Pressure | 0.5-0.8(mpa) |
Pressure of water supply | 0.2MPa |
Dimensions (L×W×H) | 5950*1725*1900mm |
Area occupied | 8700*3600 |
The maximum diameter of plastic roll | 600mm |
MAX cutting power | 30 ton |
Total Weight | 5500KG |
Output Products
Privacy Policy | SiteMap
Copyright © Zhejiang Wylong Machinery Co., Ltd.